| MODEL: ZSG - 200 / 250 / 300 / 1000 | MODEL: ZSG - 200 / 250 / 300 / 1000 | MODEL: ZSG - 200 / 250 / 300 / 1000 | MODEL: ZSG - 200 / 250 / 300 / 1000 | MODEL: ZSG - 200 / 250 / 300 / 1000 |
| DESCRIPTION | UNITS | ZSG-250 | ZSG-250x600 | ZSG-300 |
| Working surface | mm | 250 x 500 | 250 x 600 | 300 x 600 |
| Longitudinal traverse (Max) | mm | 510 | 620 | 630 |
| No. of T slots | No. | 1 | 1 | 2 |
| CROSS FEED | CROSS FEED | CROSS FEED | CROSS FEED | CROSS FEED |
| Total cross traverse | mm | 270 | 270 | 320 |
| Movement per rev. of hand wheel | mm | 5 | 5 | 5 |
| Hand wheel graduations | mm | 0.01 | 0.01 | 0.01 |
| *Fine feed Graduations | mm | 0.005 | 0.005 | 0.005 |
| Wheel Head | Wheel Head | Wheel Head | Wheel Head | Wheel Head |
| horizontal movement | mm | 300 | 300 | 300 |
| Size of grinding wheel (Ø x width x bore) | mm | 200 x 13 x 31.75 | 200 x 20 x 31.75 | 200 x 20 x 31.75 |
| Speed of grinding wheel | RPM | 2880 | 2880 | 2880 |
| Capacity between wheel & table (new wheel) | mm | 275 | 275 | 275 |
| WHEEL FEED | WHEEL FEED | WHEEL FEED | WHEEL FEED | WHEEL FEED |
| Hand wheel graduation | mm | 0.01 | 0.01 | 0.01 |
| * Fine feed graduation | mm | 0.005 | 0.005 | 0.005 |
| ELECTRICAL | ELECTRICAL | ELECTRICAL | ELECTRICAL | ELECTRICAL |
| Wheel Head motor | k.w | 0.75 | 1 | 1 |
| Hydraulic pump motor | k.w. | 1 | 1 | 1 |
| Coolant pump motor | k.w. | 0.1 | 0.1 | 0.1 |
| Working prasure | kg | 10 to 30 | 10 to 35 | 10 to 35 |
| FEATURES :- | |
| 1 | All main parts such as column wheel head, table, and saddle and machine base are provided with heavy and sturdy design to give higher rigidity of the machine. |
| 2 | All hand wheels, levers switches are conveniently grouped at the front of the machine for convenient operation of the machine. |
| 3 | All slide ways and electrical switch box are sealed from dust, chips and coolant for easy maintenance and longer life of the machine. |
| 4 | Hydraulic power unit is in build and coolant tank are separated from the machine. |
| 5 | Wheel spindle rotates in grease packed angular contact rolling elements bearing and directly driven by the motor through a flexible coupling. |
| 6 | Independent lubrication system to the guide ways of the table and grinding wheel head (in Hyd. models only). |
| PERFORMANCE :- | |
| FINISH: 025 um Ra (using 60 grit wheel on hardened test piece) | FINISH: 025 um Ra (using 60 grit wheel on hardened test piece) |
| Standerd Accessories | Optional Accessories |
| Grinding Wheel | Machine lamp |
| Standard hand spanner | Diamond dresser |
| Clamp bolts & table guards | Coolant system with tank |
| Table mounted wheel dressing block | Fine feed for cross / vertical movement |