ZURKEN MODELS | ZMCHL-12 | ZMCHL-14 | ZMCHL-16 | ZMCHL-1230 | ZMCHL-1430 | ZMCHL-1630 |
Length Of Bed | 12' 3650 | 14' 4250 | 16' 4875 | 12' 3650 | 14' 4250 | 16' 4875 |
Width Of Bed | 24" 610 | 24" 610 | 24" 610 | 30" 760 | 30" 760 | 30" 760 |
Total Width Of Gap | 24" 610 | 24" 610 | 24" 610 | 30" 760 | 30" 760 | 30" 760 |
Width Of Gap In Front Of Face Plate | 20" 510 | 20" 510 | 20" 510 | 24" 600 | 24" 600 | 24" 600 |
Swing in Gap Dia | 70" 1775 | 70" 1775 | 70" 1775 | 84" 2120 | 84" 2120 | 84" 2120 |
Admit Between Centers | 74" 1880 | 98" 2490 | 122" 3100 | 72" 1820 | 96" 2425 | 120" 3045 |
Height Of Center Over Bed | 21" 530 | 21" 530 | 21" 530 | 27" 680 | 27" 680 | 27" 680 |
Maximum Swing Over Carriage | 32" 810 | 32" 810 | 32" 810 | 44" 1120 | 44" 1120 | 44" 1120 |
Spindle Hollow | 4-1/8" 105 | 4-1/8" 105 | 4-1/8" 105 | 4-1/8" 105 | 4-1/8" 105 | 4-1/8" 105 |
TO | TO | TO | TO | TO | TO | |
5-5/8" 142 | 5-5/8" 142 | 5-5/8" 142 | 6-1/8" 155 | 6-1/8" 155 | 6-1/8" 155 | |
M.T. Center | 5 | 5 | 5 | 5 | 5 | 5 |
No. Spindle Speeds | 6 | 6 | 6 | 6 | 6 | 6 |
No. of Pedestals | Plano Bed | Plano Bed | Plano Bed | Plano Bed | Plano Bed | Plano Bed |
Tail stock Quill Dia | 3-1/4" 80 | 3-1/4" 80 | 3-1/4" 80 | 4"(100) | 4"(100) | 4"(100) |
Tail stock Quill Traval | 18" 450 | 18" 450 | 18" 450 | 18" 450 | 18" 450 | 18" 450 |
Leadscrew Dia | 2-3/8" 60 | 2-3/8" 60 | 2-3/8" 60 | 2-3/8" 60 | 2-3/8" 60 | 2-3/8" 60 |
Feed Shaft Dia | 1-1/2" 37 | 1-1/2" 37 | 1-1/2" 37 | 1-1/2" 37 | 1-1/2" 37 | 1-1/2" 37 |
Headstock Gears (helical Cut) | 4 D.P. | 4 D.P. | 4 D.P. | 4 D.P. | 4 D.P. | 4 D.P. |
H.P. Recommended | 5 H.P. | 5 H.P. | 5 H.P. | 5 H.P. | 5 H.P. | 5 H.P. |
ZURKEN MODELS | ZMCHL-30 | ZMCHL-36 | ZMCHL-26 | ZMCHL-2640 | ZMCHL-4040 | ZMCHL-4045 |
Length Of Bed | 30' (9100) | 36'(10970) | 26'(7925) | 26'(7925) | 40'(12190) | 40'(12190) |
Width Of Bed | 26" (660) | 30"(760) | 36"(915) | 40"(1015) | 40"(1015) | 40"(1015) |
Total Width Of Gap | 24" 610 | 30"(760) | 30"(760) | 30" 760 | 30" 760 | 30" 760 |
Width Of Gap In Front Of Face Plate | 21"(530) | 24"(610) | 24"(610) | 24"(610) | 24"(610) | 24"(610) |
Swing in Gap Dia | 76"(1930) | 84"(2130) | 95"(2415) | 103"(2615) | 103"(2615) | 110"(2795) |
Admit Between Centers | 294"(7450) | 360"(9140) | 233"(5915) | 233"(5915) | 400"(10160) | 396"(10060) |
Height Of Center Over Bed | 24"(610) | 27"(685) | 27"(685) | 38"(965) | 38"(965) | 42"(1065) |
Maximum Swing Over Carriage | 38"(965) | 44"(1115) | 55"(1400) | 63"(1600) | 63"(1600) | 70"(1780) |
Spindle Hollow | 7-1/8"(105)" | 4-1/8"(105) | 4-1/8"(105) | 4-1/8"(105) | 4-1/8"(105) | 4-1/8"(105) |
TO | TO | TO | TO | TO | TO | |
5-5/8" 142 | 5-5/8" 142 | 5-5/8" 142 | 5-5/8" 142 | 5-5/8" 142 | 5-5/8" 142 | |
M.T. Center | 5 | 5 | 5 | 5 | 5 | 5 |
No. Spindle Speeds | 6 | 6 | 6 | 6 | 6 | 6 |
No. of Pedestals | Plano Bed | Plano Bed | Plano Bed | Plano Bed | Plano Bed | Plano Bed |
Tail stock Quill Dia | 3-3/8"(85) | 4"(100) | 4"(100) | 4"(100) | 4"(100) | 4-3/4"(120) |
Tail stock Quill Traval | 18" 450 | 20" 500 | 20" 500 | 20" 500 | 20" 500 | 20" 500 |
Leadscrew Dia | 2-3/8" 60 | 2-1/2" 63 | 2-1/2" 63 | 2-1/2" 63 | 2-1/2" 63 | 2-1/2" 63 |
Feed Shaft Dia | 1-1/2" 37 | 1-1/2" 37 | 1-1/2" 37 | 1-1/2" 37 | 1-1/2" 37 | 1-1/2" 37 |
Headstock Gears (helical Cut) | 4 D.P. | 4 D.P. | 4 D.P. | 4 D.P. | 4 D.P. | 4 D.P. |
Approx. Gross Weight | 111Qntl | 154Qntl | 140Qntl | 148Qntl | 199Qntl | 230Qntl |
Specifications are subject to alteration and improvement without notice.
Note : All the dimenssion are approximate and subject to change according to requirement. Also contact for 6′ to 40′ Feet Lathes of vatious sizes. Equipments at an Extra cost – Coolant Pump, Electric Motor, Four Jaws Chuck, Electric Lamp, 3 Jaws self centring chuck, Metric Pitch Gear. ” Heavy Duty Lathe Machine “.