SPECIAL ACCESSORIES:
ZURKEN MODELS | UNIT | ZMCVT-1.0 | ZMCVT-1.2 | ZMCVT-1.5 | ZMCVT-2 | ZMCVT-2.5 | ZMCVT-3 | ZMCVT-4 | ZMCVT-5 | ZMCVT-6 |
Table Diameter Max. Turning Dia with | mm | 1000 | 1200 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 |
Max. Turning Dia with Side head in working position | mm | 1100 | 1500 | 1700 | 2500 | 2800 | 3500 | 4500 | 5500 | 6500 |
Max. working height under cross rail | mm | 1000 | 1200 | 1200 | 1700 | 1700 | 2200 | 2200 | 2500 | 2500 |
Vertical Travel of Ram Head | mm | 500 | 600 | 600 | 700 | 800 | 900 | 1000 | 1000 | 1000 |
Swivel Angle of Ram Head | 30" | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Horizontal Travel of Side Head | mm | 600 | 600 | 600 | 700 | 800 | 900 | 1000 | 1000 | 1000 |
Max. Vertical Travel of Side Head | mm | 1000 | 1000 | 950 | 1250 | 1250 | 1750 | 1750 | 2000 | 2000 |
Table Speeds | RPM | 10-100 | 9-90 | 8.5-85 | 5-50 | 2-20 | 1.5-15 | 1.5-15 | 1-10 | 1-10 |
Feeds, Horizontal &Vertical | No. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Range | mm/min | 0.3-2.3 | 0.3-2.3 | 0.3-2.3 | 1-6.5 | 1-6.5 | 1-6.5 | 1-6.5 | 1-6.5 | 1-6.5 |
Main Motor | H.P. | 15 | 15 | 20 | 25 | 30 | 40 | 40 | 50 | 60 |
Approx Weith OfMachine | M.T. | 12 | 13.5 | 15 | 21 | 25 | 35 | 45 | 55 | 70 |
Specifications are subject to alteration and improvement without notice.