Salient Features of Zurken Centre less Grinder
|
| -- Specifications for ZMCG-100 -- | -- Specifications for ZMCG-100 -- | -- Specifications for ZMCG-100 -- |
| Grinding Capacity | Diameter | Min. 1mm |
| Max. 75mm | ||
| Grinding Wheel | Diameter | 350 mm |
| Width | 100 mm | |
| Bore | 152 mm | |
| Speed | Min. 1800 R.P.M. | |
| Max. 2000 R.P.M. | ||
| Regulating Wheel | Diameter | 225 mm |
| Width | 100 mm | |
| Bore | 76 mm | |
| Recess both sides | 145 x 30 mm | |
| Speed | Min. 20 R.P.M. | |
| Med. 40 R.P.M. | ||
| Max. 100 R.P.M. | ||
| Tilting Angle | +5°/-2° | |
| Power Requirements | Grinding Wheel Motor | 5.5/7.5 KW/HP |
| Regulating Wheel Motor | 0.75/1.0 KW/HP | |
| Hydraulic Unit Motor | 0.12/0.16 KW/HP | |
| Dimensions & Weight | Length | 1650 mm |
| Width | 1050 mm | |
| Height | 1510 mm | |
| Centre Height of Wheels | 1000 mm | |
| Net Weight Approx. | 1600 Kgs. |
| -- Specifications for ZMCG-100 -- | -- Specifications for ZMCG-100 -- | -- Specifications for ZMCG-100 -- |
| Grinding Capacity | Diameter | Min. 1mm |
| Max. 75mm | ||
| Grinding Wheel | Diameter | 350 mm |
| Width | 100 mm | |
| Bore | 152 mm | |
| Speed | Min. 1800 R.P.M. | |
| Max. 2000 R.P.M. | ||
| Regulating Wheel | Diameter | 225 mm |
| Width | 100 mm | |
| Bore | 76 mm | |
| Recess both sides | 145 x 30 mm | |
| Speed | Min. 20 R.P.M. | |
| Med. 40 R.P.M. | ||
| Max. 100 R.P.M. | ||
| Tilting Angle | +5°/-2° | |
| Swivelling Angle | ±1° | |
| Power Requirements | Grinding Wheel Motor | 5.5 KW/HP |
| Regulating Wheel Motor | 0.75 KW/HP | |
| Coolant Pump Motor | 0.12 KW/HP | |
| Lubrication Pump | 0.25 KW/HP | |
| Hydraulic Unit Motor | 0.75 KW/HP | |
| Dimensions & Weight | Length | 1750mm |
| Width | 1050mm | |
| Height | 1620mm | |
| Centre Height of Wheels | 1000mm | |
| Net Weight Approx. | 1700 Kgs. |
| -- Specifications for ZMCG-150 -- | -- Specifications for ZMCG-150 -- | -- Specifications for ZMCG-150 -- |
| Capacity | Max. opening between new wheels | 1-100 mm |
| Max. width in infeed grinding | 150 mm | |
| Grinding Wheel | Dimension | 400 mm |
| Width | 150 mm | |
| Bore | 203.2 mm | |
| Speed | 1600 R.P.M. (Min) | |
| 1800 R.P.M. (Max) | ||
| Regulating Wheel | Diameter | 250 mm |
| Width | 150 mm | |
| Bore | 110 mm | |
| Recess both sides | 145 x 30 mm | |
| Speed | 20 R.P.M. (Min.) | |
| 40 R.P.M. (Med.) | ||
| 100 R.P.M. (Max.) | ||
| Tilting Angle | +5°/-2° | |
| Swivelling Angle | ±1° | |
| Power requirements | Grinding Wheel Motor | 7.5 KW/HP |
| Regulating Wheel Motor | 0.75 KW/HP | |
| Coolant Pump Motor | 0.18 KW/HP | |
| Lubrication Pump | 0.16 KW/HP | |
| Hydraulic Unit Motor | 0.25 KW/HP | |
| Dimensions & Weight | Length | 2230mm |
| Width | 1300mm | |
| Height | 1700mm | |
| Net Weight Approx. | 2000 kgs. |
| -- Specifications for ZMCG-200 -- | -- Specifications for ZMCG-200 -- |
| Capacity | ZMCG-200 |
| Max. opening between new wheels mm | 2-125 |
| Max. width in infeed grinding mm | 200 |
| Grinding Wheel | |
| Dimension | |
| O.D. x width x I.D. mm | 500x200x304.8 |
| Speed RPM | 1270 |
| Regulating wheel | Regulating wheel |
| Dimension | |
| O.D. x width x I.D. mm | 300x200x127 |
| Stepless variable speed rpm | 15-200 |
| Tilting Angle | +6°/-3° |
| Swivelling Angle | ±1° |
| Power requirement | Power requirement |
| Grinding wheel motor | 15 KW |
| Regulating wheel motor | 1.5 KW |
| Coolant pump motor | 0.37 KW |
| Lubrication pump | 0.18 KW |
| Hydraulic unit motor | 0.75 KW |
| Dimension & Weight | Dimension & Weight |
| Height from floor to wheel center | 1055 mm |
| Length x Width x Height | 2840 x 1670 x 1650 mm |
| Net Weight (Approx.) | 4000 Kgs. |
| -- Specifications for ZMCG-250 -- | -- Specifications for ZMCG-250 -- |
| Capacity | ZMCG-250 |
| Max. opening between new wheels mm | 2-125 |
| Max. width in infeed grinding mm | 250 |
| Grinding Wheel | |
| Dimension | |
| O.D. x width x I.D. mm | 500x254x304.8 |
| Speed RPM | 1270 |
| Regulating wheel | Regulating wheel |
| Dimension | |
| O.D. x width x I.D. mm | 305x254x127 |
| Stepless variable speed rpm | 15-200 |
| Tilting Angle | +6°/-3° |
| Swivelling Angle | ±1° |
| Power requirement | Power requirement |
| Grinding wheel motor | 18.75 KW |
| Regulating wheel motor | 1.5 KW |
| Coolant pump motor | 0.37 KW |
| Lubrication pump | 0.18 KW |
| Hydraulic unit motor | 0.75 KW |
| Dimension & Weight | |
| Height from floor to wheel center | 1055 mm |
| Length x Width x Height | 2840 x 1670 x 1650 mm |
| Net Weight (Approx.) | 4200 kg |