Technical Specification for all 5 Sizes of Iron Worker is as mentioned below:
| PARTICULAR | ZMCIW -60 | ZMCIW-80 | ZMCIW-100 | ZMCIW-125 | ZMCIW-165 |
| PUNCHING | PUNCHING | PUNCHING | PUNCHING | PUNCHING | PUNCHING |
| Punching Pressure | 60 Ton | 80 Ton | 100 Ton | 125 Ton | 165 Ton |
| Punch Capacity. | 22 x 20 | 26 x 22 | 28 x 26 | 33 x 27 | 37 x 32 |
| (DiameterxThickness) | 50 x 9 | 50 x 9 | 50 x 15 | 50 x 18 | 50 x 24 |
| Throat Depth | 510 | 510 | 510 | 510 | 510 |
| Channel Flange Punch (Height) | 180 | 180 | 180 | 180 | 180 |
| Maximum Strock length | 100 | 100 | 100 | 100 | 100 |
| Cycles / Min. (20mm Stroke) | 30 | 29 | 28 | 28 | 29 |
| Working Height Up to Die | 1010 | 1050 | 1044 | 1069 | 1050 |
| FLAT SHEARING | FLAT SHEARING | FLAT SHEARING | FLAT SHEARING | FLAT SHEARING | FLAT SHEARING |
| Flat Bar Shear | 350 x 15 | 460 x 15 | 610 x 16 | 610 x 18 | 760 x 20 |
| (width x Thickness) | 240 x 20 | 300 x 20 | 400 x 20 | 400 x 25 | 400 x 30 |
| Blade Length | 360 | 465 | 620 | 620 | 770 |
| Angle Flange Trim | 100 | 100 | 100 | 100 | 120 |
| Working Height | 910 | 926 | 954 | 920 | 920 |
| ANGLE SHEARING | ANGLE SHEARING | ANGLE SHEARING | ANGLE SHEARING | ANGLE SHEARING | ANGLE SHEARING |
| At 90 Shearingt | 130 x 130 x 13 | 152 x 152 x 13 | 152 x 152 x 15 | 152 x 152 x 18 | 205 x 205 x 20 |
| At 45 Miter Shearing | 65 x 65 x 8 | 80 x 80 x 10 | 80 x 80 x 10 | 80 x 80 x 10 | 80 x 80 x 10 |
| Working Height | 1115 | 1165 | 1216 | 1185 | 1185 |
| BAR SHEARING | BAR SHEARING | BAR SHEARING | BAR SHEARING | BAR SHEARING | BAR SHEARING |
| Round Bar Shear (Dia.) | 40 | 45 | 45 | 50 | 50 |
| Square Bar Shear | 38 x 38 | 45 x 45 | 45 x 45 | 50 x 50 | 60 x 60 |
| Channel Shear | 130 | 152 | 152 | 180 | 203 |
| I Beam Sheart | 130 | 152 | 152 | 180 | 203 |
| NOTCHING | NOTCHING | NOTCHING | NOTCHING | NOTCHING | NOTCHING |
| Rectangular Notcher (W x D x T) | 50.8 x 90 x 9 | 50.8 x 90 x 12 | 63.5 x 90 x 12 | 63.5 x 90 x 13 | 63.5 x 90 x 16 |
| Vee-Notcher (Side x Side x T) | 90 x 60 x 10 | 90 x 90 x 12 | 105 x 105 x 12 | 105 x 105 x 13 | 105 x 105 x 16 |
| Large Vee - Notcher (Side x Side x T) | 145 x 145 x 8 | 145 x 145 x 10 | 145 x 145 x 12 | 145 x 145 x 13 | 145 x 145 x 13 |
| Working Height | 910 | 926 | 954 | 920 | 920 |
| SPECIAL TOOLING | SPECIAL TOOLING | SPECIAL TOOLING | SPECIAL TOOLING | SPECIAL TOOLING | SPECIAL TOOLING |
| Single Vee Press Brake (W x T) | 250 x 15 | 250 x 15 | 250 x 20 | 250 x 20 | 250 x 20 |
| Multi Vee Press Brake (W x T) | 500 x 5 | 500 x 5 | 700 x 5 | 700 x 5 | 700 x 5 |
| Angle Bending | 102 x 6 | 102 x 8 | 102 x 13 | 102 x 13 | 102 x 13 |
| Pipe Notching (Dia.) | 114 | 114 | 114 | 114 | 114 |
| OTHER | OTHER | OTHER | OTHER | OTHER | OTHER |
| Electric Power (HP) | 7.5 HP | 10 HP | 10 HP | 15 HP | 20 HP |
| Net Weight (Apr.) | 2200 kg | 2650 kg | 3450 kg | 3950 kg | 4950 kg |
| Gross Weight (Apr.) | 2380 kg | 2880 kg | 3700 kg | 4220 kg | 5250 kg |
| Machine Dimension (Apr.) (LxWxH) | 2070x800x1710 | 2210x820x1760 | 2460x860x1810 | 2490x1030x1850 | 2710x1070x2010 |
| Packing Dimension (Apr.) (LxWxH) | 2340x960x1990 | 2480x980x2040 | 2730X1020X2090 | 2760X1190X2130 | 2980X1230X2290 |
OPTIONAL FEATURES
STANDARD FEATURES
PUNCHING STATION:
BAR SHEARING STATION:


BAR SHEARING STATION:
ANGLE SHEARING STATION:
NOTCHING STATION: